Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Central St N/A N/A 5,353 $1,200,000 $224 Unknown
12 Summit Cir 4 4 2,770 $949,900 $342 Unknown
12 Summit Cir 4 4 2,770 $949,900 $342 Unknown
195 S Main St N/A N/A 2,402 $949,000 $395 Unknown
229 Cushing Rd 3 3 2,376 $775,000 $326 Unknown
228 Cushing Rd 3 4 2,569 $750,000 $291 Unknown
228 Cushing Rd Unit A 3 4 2,569 $750,000 $291 Unknown
4 Osprey Ln 2 3 1,352 $699,000 $517 Unknown
50 Great Hill Rd N/A N/A 2,332 $679,900 $291 Unknown
50 Great Hill Rd 5 2 2,332 $679,900 $291 Unknown
244 Ash Swamp Rd 3 2 1,924 $629,900 $327 Unknown
13 Durell Dr 3 2 1,733 $599,999 $346 Unknown
57 Magnolia Ln 3 4 2,222 $542,900 $244 Unknown
29 Hersey Ln 3 1 1,590 $495,000 $311 Unknown
125 Main St Unit 64 2 2 1,408 $475,000 $337 Unknown
116 Exeter Rd 3 1 1,008 $470,000 $466 Unknown
177 Main St Unit 2 4 2 1,408 $335,000 $237 Unknown
464 Wadleigh Falls Rd N/A N/A N/A $200,000 Unknown Unknown
42 Columbia Dr 2 1 788 $149,900 $190 Unknown
Average: 3.1 2.6 2,161 $646,331 $320 N/A day
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Moody Point Dr 3 3 2,851 $975,000 $341 Unknown
1 Mastin Dr 3 2 1,837 $890,000 $484 Unknown
10 Beech St N/A N/A 3,584 $775,000 $216 Unknown
248 Grant Rd 3 3 2,408 $775,000 $321 Unknown
76 Pear Tree Ln 3 3 2,410 $564,900 $234 Unknown
176 Exeter Rd 2 2 2,223 $549,900 $247 Unknown
1 Great Hill Dr 4 2 1,876 $549,900 $293 Unknown
7 Woods Dr 3 2 1,218 $449,000 $368 Unknown
125 Main St Unit 39 1 1 1,055 $387,000 $366 Unknown
393 Wadleigh Falls Rd 3 1 1,464 $379,000 $258 Unknown
5 Gerry Ave 3 2 1,782 $374,900 $210 Unknown
4 Colgate Rd 2 1 895 $140,000 $156 Unknown
Average: 2.7 2.0 1,966 $567,466 $291 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
503 Cushing Rd 3 3 0.44 2,728 $1,595,000 $1,525,000 $559 8/13/26 0.44
26 Smith Garrison Rd 2 3 2.05 2,818 $1,549,000 $1,504,000 $533 5/6/26 2.05
10 Great Cove Dr 3 4 1.4100000000000001 3,069 $1,300,000 $1,300,000 $423 5/18/26 1.4100000000000001
26 Boulder Dr 4 4 0.67 3,646 $1,100,000 $1,102,500 $302 9/18/26 0.67
5 Spring St Unit A, B, C N/A N/A 0.09 3,502 $1,200,000 $1,100,000 $314 6/24/26 0.09
6 Boulder Dr 4 4 0.66 2,794 $995,000 $1,004,500 $359 9/16/26 0.66
20 Birch Dr 3 2 0.96 2,140 $999,900 $999,900 $467 9/3/26 0.96
8 Stonewall Way 4 3 1.12 3,793 $929,900 $955,000 $251 6/10/26 1.12
501 Cushing Rd 3 3 0.30000000000000004 3,408 $995,000 $950,000 $278 8/14/26 0.30000000000000004
362 Grant Rd 4 3 4.87 2,646 $949,000 $950,000 $359 6/12/26 4.87
274 Bay Rd 6 4 2 3,264 $974,000 $900,000 $275 6/11/26 2
1 Firefly Lndg 4 4 0.33 3,152 $874,900 $862,500 $273 5/5/26 0.33
218 Grant Rd 4 3 4.04 3,014 $839,000 $850,000 $282 7/27/26 4.04
6 Bay Rd Unit 4 1 2 N/A 1,243 $814,900 $832,626 $669 8/14/26 N/A
137 Ash Swamp Rd 4 3 2.08 2,168 $799,000 $825,000 $380 6/30/26 2.08
6 Mount Pleasant St N/A N/A 0.53 3,294 $849,900 $825,000 $250 4/17/26 0.53
4 Water St N/A N/A 0.07 2,582 $750,000 $800,000 $309 5/12/26 0.07
5 Firefly Lndg 4 3 0.26 2,171 $799,900 $799,900 $368 8/14/26 0.26
12 Doe Farm Ln 4 3 2.69 2,743 $799,900 $790,000 $288 8/17/26 2.69
82 New Rd 3 3 2.4 1,971 $749,900 $750,000 $380 7/27/26 2.4
20 Madison Ln 4 3 1.55 2,639 $749,900 $745,000 $282 5/14/26 1.55
2 Osprey Ln 2 2 0.14 1,268 $790,000 $740,000 $583 6/8/26 0.14
43 Ladyslipper Dr 3 3 0.44 1,980 $699,900 $727,000 $367 7/22/26 0.44
33-35 Elm St N/A N/A 0.09 2,985 $750,000 $700,000 $234 4/17/26 0.09
6 Bay Rd Unit Unit 9 1 2 N/A 1,316 $689,900 $690,000 $524 9/18/26 N/A
Average: 2.9 2.4 2,014 $656,834 $656,263 $331
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .