Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 & 20 Gateway Rd 9 11 9,295 $13,900,000 $1,495 Unknown
20 Wyman Dr 7 8 14,778 $10,950,000 $740 Unknown
606 And 607 N Main St 3 1 1,400 $9,800,000 $7,000 Unknown
606 And 607 N Main St N/A N/A N/A $9,800,000 Unknown Unknown
606 N Main St 5 1 1,400 $7,900,000 $5,642 Unknown
606 N Main St N/A N/A N/A $7,900,000 Unknown Unknown
00 N Wakefield Rd N/A N/A N/A $5,500,000 Unknown Unknown
74 Keewaydin Rd 6 6 3,800 $4,900,000 $1,289 Unknown
2 Melody Is 3 3 1,935 $3,999,000 $2,066 Unknown
69 S Main St 6 3 3,665 $3,950,000 $1,077 Unknown
6 Wyanoke Gate Ln 4 5 4,291 $3,950,000 $920 Unknown
6 Millwood Rd 4 4 5,773 $3,495,000 $605 Unknown
290 Pine Hill Rd N/A N/A N/A $2,500,000 Unknown Unknown
580 Pine Hill Rd 4 3 4,446 $2,195,000 $493 Unknown
28 Lady Slipper Ln 4 5 4,824 $2,048,888 $424 Unknown
165 Ambrose Way 4 5 4,657 $1,995,000 $428 Unknown
607 N Main St N/A N/A N/A $1,900,000 Unknown Unknown
607 N Main St 3 1 N/A $1,900,000 Unknown Unknown
244 N Main St 8 7 4,723 $1,695,000 $358 Unknown
153 N Main St 5 4 4,716 $1,685,000 $357 Unknown
375 S Main St 6 4 3,766 $1,550,000 $411 Unknown
61-2 Central Ave Unit 2 3 3 2,494 $1,499,000 $601 Unknown
49 Kings Pine Rd 2 2 1,456 $1,498,000 $1,028 Unknown
369 Stoddard Rd 3 4 3,663 $1,440,000 $393 Unknown
68 Center St 3 3 3,726 $1,349,000 $362 Unknown
Average: 3.6 3.2 3,045 $2,017,217 $753 N/A day
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Crystal Shore Rd 5 5 5,588 $3,800,000 $680 Unknown
9 Umbrella Pt 3 3 2,670 $3,500,000 $1,310 Unknown
883 Center St N/A N/A 2,025 $3,000,000 $1,481 Unknown
883 Center St N/A N/A 2,025 $2,700,000 $1,333 Unknown
8 Shady Ln 2 2 1,064 $1,750,000 $1,644 Unknown
151 Ambrose Way 4 5 4,994 $1,350,000 $270 Unknown
960 Beach Pond Rd 3 4 2,989 $1,325,000 $443 Unknown
324 Cotton Valley Rd 3 4 3,520 $1,050,000 $298 Unknown
53 Fernald Xing 3 1 960 $995,000 $1,036 Unknown
45 Hemlock Dr Unit Lot 3 3 3 2,267 $969,999 $427 Unknown
37-14 Harbor Way Unit 14 4 4 2,400 $895,000 $372 Unknown
25 Upper Trask Mountain 3 3 3,819 $850,000 $222 Unknown
10 Old Mill Dr 4 2 3,557 $749,900 $210 Unknown
6 Percy Dr 3 3 3,247 $749,900 $230 Unknown
40 Friar Tuck Way Unit 278-023 3 3 2,036 $649,000 $318 Unknown
11 Robin Acres Dr 3 3 2,737 $649,000 $237 Unknown
14 Village Corner Rd 2 2 1,464 $625,000 $426 Unknown
8 Knoll Rd 2 3 1,928 $599,000 $310 Unknown
25 N Main St Unit 2 1 1 930 $585,000 $629 Unknown
20 Alpine Meadows Rd 3 3 1,686 $574,900 $340 Unknown
506 N Main St 3 2 1,796 $540,000 $300 Unknown
4 Farmhouse Ln 2 3 1,432 $498,000 $347 Unknown
4 Farmhouse Ln 2 3 1,432 $498,000 $347 Unknown
44 Waumbeck Rd 3 2 1,940 $423,000 $218 Unknown
9 Hemlock Dr 3 2 2,762 $385,000 $139 Unknown
Average: 3.0 2.8 2,354 $958,987 $509 N/A day
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
65 Tips Cove Rd 5 3 2.71 3,480 $9,100,000 $8,525,000 $2,449 10/5/26 2.71
80 Parker Island Rd 6 7 3.03 8,144 $9,500,000 $8,500,000 $1,043 9/30/26 3.03
27 Christian Ridge Rd 4 4 4.7 3,970 $5,800,000 $5,350,000 $1,347 10/2/26 4.7
140 Holden Shore Rd 4 5 0.51 3,736 $3,395,000 $2,989,000 $800 10/2/26 0.51
122 Broadside Rd 3 3 0.49 1,626 $2,899,900 $2,650,000 $1,629 9/25/26 0.49
222 N Main St 7 5 2.7 7,138 $2,800,000 $2,550,000 $357 6/26/26 2.7
40 S Kenney Shr 3 2 0.44 3,010 $2,195,000 $2,318,000 $770 6/8/26 0.44
80 River St 5 4 1.19 2,200 $1,900,000 $1,910,000 $868 7/15/26 1.19
73 Sewall Rd 4 5 3.04 5,560 $1,800,000 $1,800,000 $323 6/9/26 3.04
27 Abenaukee Dr 4 5 1.22 5,672 $1,800,000 $1,750,000 $308 6/23/26 1.22
108 Whitten Neck Rd 4 5 5.89 3,329 $1,700,000 $1,535,000 $461 8/19/26 5.89
61 Central Ave Unit 4 2 2 N/A 2,214 $1,399,000 $1,320,000 $596 8/17/26 N/A
103 Clark Rd Unit 7 3 4 5.95 2,452 $1,295,000 $1,250,000 $509 6/11/26 5.95
8 Edwards Way 3 2 0.9400000000000001 1,662 $1,250,000 $1,225,000 $737 7/31/26 0.9400000000000001
13 Pointe Sewall Rd 3 4 1.17 3,048 $1,195,000 $1,186,053 $389 6/5/26 1.17
11-2 Mountain West Dr 4 3 N/A 3,456 $1,150,000 $1,100,000 $318 4/30/26 N/A
2 Mountain West Dr Unit 17 3 4 24 2,626 $1,050,000 $983,500 $374 6/5/26 24
79 Waumbeck Rd 3 3 1.74 2,098 $895,000 $950,000 $452 9/15/26 1.74
185 Ambrose Way 3 2 1.85 2,196 $950,000 $950,000 $432 4/29/26 1.85
159 N Main St 3 3 1 2,334 $875,000 $874,200 $374 7/24/26 1
36 Blueberry Hill Rd 3 3 5.7 3,100 $899,000 $862,000 $278 9/25/26 5.7
56 Ambrose Way 3 2 9.96 1,935 $825,000 $830,000 $428 7/22/26 9.96
46 King St 2 3 0.1 1,484 $898,000 $825,000 $555 10/1/26 0.1
19 Cotton Mountain Rd 3 3 6.7 2,310 $833,400 $803,500 $347 5/20/26 6.7
175 Center St 4 3 0.25 2,820 $795,000 $795,000 $281 7/8/26 0.25
Average: 3.2 2.7 2,413 $1,147,961 $1,090,775 $451
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .