Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cocheco St N/A N/A N/A $3,750,000 Unknown Unknown
25 Nute Rd 5 6 5,276 $3,300,000 $625 Unknown
98 Silver St 4 3 4,161 $2,699,900 $648 Unknown
5 Mccooey Dr 3 3 2,700 $2,645,000 $979 Unknown
Indian Brook Dr N/A N/A N/A $2,500,000 Unknown Unknown
56 Handle Rd 6 7 6,400 $2,395,000 $374 Unknown
30 Little Bay Dr 3 4 2,508 $2,295,000 $915 Unknown
33 Little Bay Dr 3 4 2,614 $2,250,000 $860 Unknown
33 Little Bay Dr 3 4 2,614 $2,250,000 $860 Unknown
151 Dover Point Rd 4 5 5,700 $2,150,000 $377 Unknown
25 Fosters Dr 5 5 6,649 $2,000,000 $300 Unknown
232 Gulf Rd 4 5 5,023 $1,995,000 $397 Unknown
25 Little Bay Dr Unit 25 3 4 2,544 $1,895,000 $744 Unknown
25 Little Bay Dr 3 4 2,544 $1,895,000 $744 Unknown
43 C Upton Rd 4 5 4,950 $1,850,000 $373 Unknown
9 Zeland Dr 5 5 4,505 $1,799,900 $399 Unknown
Lot 11 Lot 11 Country Club Estates Dr Unit 11 4 4 4,602 $1,710,000 $371 Unknown
12 Zeland Dr 4 4 3,860 $1,699,900 $440 Unknown
244 Oak St 4 3 3,177 $1,495,000 $470 Unknown
4 Encore Pl 6 6 3,639 $1,400,000 $384 Unknown
24 Little Bay Dr 3 4 2,544 $1,400,000 $550 Unknown
24 Little Bay Dr 3 4 2,544 $1,400,000 $550 Unknown
Lot 5 Lot 5 Emerson Rdg Unit 5 4 4 2,684 $1,350,000 $502 Unknown
16-18 Cushing St N/A N/A 5,496 $1,299,000 $236 Unknown
18 Little Bay Dr 3 4 2,544 $1,250,000 $491 Unknown
Average: 3.0 2.7 2,037 $631,092 $297 N/A day
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Sundance Village Loop 5 5 5,900 $3,400,000 $576 Unknown
6 Trail View Ln 5 6 4,012 $1,990,000 $496 Unknown
3 Slopeside Rd 6 6 4,154 $1,850,000 $445 Unknown
62.5-72 6th St N/A N/A 9,080 $1,650,000 $181 Unknown
75 Handle Rd 6 4 4,004 $1,495,000 $373 Unknown
Lot 1 Lot 1 Emerson Rdg Unit 1 3 3 2,552 $1,405,000 $550 Unknown
Lot 2 Lot 2 Emerson Rdg Unit 2 3 2 1,965 $1,270,000 $646 Unknown
3c Freestyle Cir 4 5 3,500 $1,198,000 $342 Unknown
19 Wentworth Ter 3 3 1,459 $1,150,000 $788 Unknown
283 Middle Rd 3 3 2,735 $1,099,900 $402 Unknown
29 Isaac Lucas Cir 4 3 2,555 $1,095,000 $428 Unknown
1c Ego Aly 5 4 3,300 $1,050,000 $318 Unknown
48 Cottonwood Dr 5 3 3,326 $999,990 $300 Unknown
3 Shannon Ridge Rd 4 5 5,050 $999,000 $197 Unknown
5 Gerrys Ln 4 2 2,725 $975,000 $357 Unknown
5 Roberta Dr 4 3 4,350 $849,900 $195 Unknown
8 Mulligan Dr 3 3 3,000 $849,000 $283 Unknown
18 Piscataqua Rd 3 3 2,368 $799,900 $337 Unknown
25 Yeaw Rd 4 3 3,550 $799,000 $225 Unknown
29 Augusta Way 4 4 3,498 $775,000 $221 Unknown
29 Augusta Way 4 4 3,498 $775,000 $221 Unknown
23 Sundance Village Loop N/A N/A N/A $750,000 Unknown Unknown
19 Melody Ter 3 3 2,412 $724,900 $300 Unknown
42 Stocklan Cir 3 4 2,907 $714,900 $245 Unknown
36 Bears Den Rd 5 4 2,830 $649,000 $229 Unknown
Average: 3.2 2.6 2,227 $636,813 $302 N/A day
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
74 Saddle Trail Dr 5 5 3.6 5,247 $4,285,000 $4,100,000 $781 10/6/26 3.6
24 Wisteria Dr 4 5 1.1 4,990 $3,995,000 $3,995,000 $800 7/17/26 1.1
54 Upton Rd 5 5 91.4 5,808 $3,300,000 $3,150,000 $542 5/8/26 91.4
298a Dover Point Rd 4 4 2.94 3,905 $2,699,900 $2,699,900 $691 8/28/26 2.94
36 Little Bay Dr 3 5 3.49 2,508 $2,249,000 $2,162,500 $862 5/26/26 3.49
16 Fresh Creek Rd Unit 7 3 3 1.7 3,411 $1,900,000 $1,900,000 $557 4/21/26 1.7
38 Wisteria Dr 4 5 1.24 5,043 $1,925,000 $1,850,000 $366 5/18/26 1.24
13 Landing Way 4 3 0.86 3,475 $1,850,000 $1,750,000 $503 9/15/26 0.86
4 Cullen Bay Rd 4 3 5.5 3,896 $1,950,000 $1,750,000 $449 10/6/26 5.5
7-13 Belknap St N/A N/A 0.38 6,498 $1,600,000 $1,500,000 $230 10/5/26 0.38
22 Little Bay Dr 3 4 3.49 2,380 $1,450,000 $1,450,000 $609 5/13/26 3.49
11 Fresh Creek Rd Unit 6 3 3 0.63 2,340 $1,404,500 $1,404,500 $600 8/3/26 0.63
19b Boulder Ridge Dr Unit 19B 5 5 N/A 4,325 $1,590,000 $1,400,000 $323 6/12/26 N/A
4 Little Bay Dr 3 4 N/A 2,544 $1,395,000 $1,350,000 $530 6/12/26 N/A
51 Childs Dr 3 3 0.69 3,426 $1,399,000 $1,275,000 $372 5/7/26 0.69
39 Isaac Lucas Cir 5 3 0.7 4,000 $1,250,000 $1,250,000 $312 5/21/26 0.7
16 Isaac Lucas Cir 4 5 0.8 3,912 $1,299,999 $1,225,000 $313 8/25/26 0.8
7-9 Lexington St N/A N/A 0.34 5,823 $1,200,000 $1,200,000 $206 9/18/26 0.34
1 Lennon Dr 3 4 0.31 2,800 $1,175,000 $1,200,000 $428 8/28/26 0.31
9 French Cross Rd 3 3 2.69 2,560 $1,199,000 $1,199,000 $468 9/4/26 2.69
18 Schooner Dr 4 4 0.46 2,874 $1,150,000 $1,199,000 $417 6/29/26 0.46
28 Singh Dr 4 3 0.94 3,104 $1,198,777 $1,188,000 $382 5/14/26 0.94
130 Gulf Rd 3 3 1.22 2,683 $1,175,000 $1,175,000 $437 5/24/26 1.22
1 Ruthies Run 4 4 0.82 2,802 $1,150,000 $1,140,000 $406 9/30/26 0.82
25 Schooner Dr 4 5 0.51 4,539 $1,150,000 $1,140,000 $251 6/9/26 0.51
Average: 3.0 2.4 2,024 $648,068 $636,972 $328
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .